Pricing
Sauna, cold plunge and jacuzzi prices in Tangerang
All figures are indicative, from our project benchmarks — for Tangerang Raya. A written, itemised final costing follows once you send a photo of the location; 50% deposit, the rest in stages by progress.
Product price list
| Product | Indicative price |
|---|---|
| Custom dry sauna 2×2 m (up to 4 people) | Rp 60–120 juta |
| Budget sauna, mixed materials | mulai Rp 40 juta |
| Mini / prefab sauna (unit + install) | Rp 15–35 juta |
| Infrared sauna, 1–2 people | Rp 30–70 juta |
| Steam room 2×2 m, turnkey | Rp 50–100 juta |
| Outdoor sauna (garden cabin) | Rp 80–150 juta |
| Commercial sauna, gym / spa / hotel | mulai Rp 150 juta |
| Renovating an old sauna | Rp 15–50 juta |
| Harvia 6–9 kW heater replacement, installed | Rp 15–35 juta |
| Timber cold plunge + chiller | Rp 45–90 juta |
| Chiller alone (½–1 HP) | Rp 25–55 juta |
| Wellness zone (sauna + cold plunge + jacuzzi) | mulai Rp 250 juta |
| Spa-centre equipment (supply) | sesuai proyek, mulai Rp 100 juta |
| Accessories (bucket, ladle, stones, thermometer) | Rp 1,5–8 juta / set |
Sauna models by capacity
The four most common configurations — size, heater and power requirement set the class:
| Capacity | Size | Heater | PLN power | Material | Indicative price |
|---|---|---|---|---|---|
| 2 people | 1,5×1,2 m | 3,6 kW | 5.500 VA | pinewood | Rp 55–70 juta |
| 4 people | 2×2 m | 6 kW | 7.700 VA | red cedar | Rp 75–95 juta |
| 6 people | 2,4×2 m | 8 kW | 11.000 VA | thermowood + onyx | Rp 110–150 juta |
| 8 people | 3×2,4 m | 9 kW | 11.000 VA | garden cabin | Rp 150–200 juta |
Wood and heater details are on the sauna page; a guide to choosing size is in choosing a home sauna.
Monthly running costs
Estimates for 2–3 sessions a week, including electricity and light upkeep:
| Equipment | Cost / month |
|---|---|
| Dry sauna | Rp 200–500 ribu / bulan |
| Infrared sauna | Rp 100–250 ribu / bulan |
| Steam room | Rp 300–600 ribu / bulan |
| Cold plunge (chiller + water) | Rp 300–700 ribu / bulan |
What moves the price?
- Size and capacity — a 6-person cabin needs nearly twice the heater and material of a 2-person one.
- Interior wood — spruce is economical, western red cedar premium, thermowood in between.
- Electrical state — a PLN upgrade is paid by the owner (official tariff), and a long cable run adds to install cost.
- Civil work — steam-room waterproofing, floor reinforcement for a jacuzzi, garden-cabin foundations.
All prices are indicative and depend on the site, materials and spec. The final costing is given after you send a photo of the location. Payment to the company account (PT PMA), with a written contract and warranty.